Astrid & Cyril Tie Shirt Jacket Black
Astrid and CyrilDescription
Astrid & Cyril Tie Shirt Jacket in Black
Size Chart
S-M-L | USA | UK/AU/NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
Please observe that these size charts are only guides to helping you find the right women's sizes. Sizes may differ notably between different clothing manufacturers and brands.
Shipping
Regular Domestic Shipping $10
5 – 7 business days, for all major metropolitan areas (excludes public holidays)
Domestic Express Shipping $15
2-3 business days, for all major metropolitan areas (excludes public holidays)
International $30 flat rate
Click and collect from our Leederville store FREE (Perth only)
For more info on shipping click here.
Need Help?
Call the Varga Girls (08) 9444 8990 or contact us here.